Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating | Total | Nett |
---|
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating |
Tea Kettle 6/5 |
Odziozo 6/26 |
Schuyler Island 8/21 |
Hot Ruddered Bum 9/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Snead | Boyer Mark 4 | 113 | Gonzalez | LCYC | 57 | (14.0 DNC) | 1.0 | 3.0 | 1.0 | 19.0 | 5.0 |
2nd | Wingdam | Tartan 34 | 432 | Barker | LCYC | 174 | (14.0 DNC) | 3.0 | 1.0 | 2.0 | 20.0 | 6.0 |
3rd | BeCalmer | Catalina 320 WK | 857 | Dunphy | LCYC | 177 | 4.0 DNF | (7.0 DNF) | 2.0 | 4.0 | 17.0 | 10.0 |
4th | Carolina | Siedelmann 30 | 27 | London | LCYC | 189 | 1.0 | 4.0 | (8.0) | 7.0 | 20.0 | 12.0 |
5th | Edelweiss II | Hunter 37 | 485 | Holzinger | LCYC | 183 | 4.0 DNF | (14.0 DNC) | 6.0 | 3.0 | 27.0 | 13.0 |
6th | Mambo | Etchells | 496 | Crawhall/Howell | LCYC | 126 | (14.0 DNC) | 2.0 | 4.0 | 14.0 DNC | 34.0 | 20.0 |
7th | Rampage | J29 | 50284 | Leopold | LCYC | 117 | (14.0 DNC) | 14.0 DNC | 5.0 | 8.0 | 41.0 | 27.0 |
8th | Viking | J/105 | 51148 | Liversedge | LCYC | 93 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 5.0 | 47.0 | 33.0 |
9th | Coquet | S2-27 | S2 27 | Echelberger | LCYC | 195 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 6.0 | 48.0 | 34.0 |
10th | Golf Free | C&C 37 | 120 | Hegney | non-member | 114 | (14.0 DNC) | 14.0 DNC | 7.0 | 14.0 DNC | 49.0 | 35.0 |
11th | Monk | C&C Mark III 27 | 11363 | Graham | non-memb | 180 | (14.0 DNC) | 7.0 DNF | 14.0 DNC | 14.0 DNC | 49.0 | 35.0 |
12th | Eiger StÜbli | Saber 38 | 104 | Main | LCYC | 138 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 9.0 | 51.0 | 37.0 |
13th | Sly | Blazer23 | 4 | Beaudin | LCYC | 189 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 11.0 DNF | 53.0 | 39.0 |
Rank | Boat Nm | Boat Type | Sail # | Helm/Owner | Club | Rating |
Tea Kettle 6/5 |
Odziozo 6/26 |
Schuyler Island 8/21 |
Hot Ruddered Bum 9/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SurReal Escape | J 92 | 43 | Cloutier/ Fisher/ Calhoun | LCYC | 105 | 1.0 | (27.0 DNC) | 1.0 | 2.0 | 31.0 | 4.0 |
2nd | Luna Sea | J109 | 197 | Thouron | non-memb | 75 | 4.0 | 1.0 | (11.0) | 3.0 | 19.0 | 8.0 |
3rd | Rosina | Swede 55 | 9 | Dater | LCYC | 90 | 6.0 | (11.0) | 5.0 | 1.0 | 23.0 | 12.0 |
4th | Magic | Pearson 37 | 32237 | Stretton/ Kerbaugh | LCYC | 105 | 2.0 | 5.0 | 7.0 | (14.0) | 28.0 | 14.0 |
5th | Tres Amigos | J/30 | 72 | Schulz /Keydel /Williford | non-memb | 138 | 10.0 | (13.0) | 2.0 | 4.0 | 29.0 | 16.0 |
6th | Morning Star III | Beneteau First 35s5 | 25263 | Unsworth | LCYC | 120 | 5.0 | 7.0 | (13.0) | 5.0 | 30.0 | 17.0 |
7th | Tumbleweed 2.0 | C&C 99 | 68 | Hyerstay | LCYC | 108 | 7.0 | (17.0) | 3.0 | 8.0 | 35.0 | 18.0 |
8th | Synergy | J/80 | 157 | Goodwin | LCYC | 117 | 9.0 | 15.0 | 4.0 | (18.0 DNS) | 46.0 | 28.0 |
9th | O2 First | Tartan 33 R | 32459 | DeSorbo | LCYC | 135 | 11.0 | (14.0) | 10.0 | 7.0 | 42.0 | 28.0 |
10th | Evoked Potential | Melges 20 | 169 | Kimura | non-memb | 111 | 12.0 | (16.0) | 14.0 | 6.0 | 48.0 | 32.0 |
11th | Sundance | Pearson 37 | 31239 | Glynn | LCYC | 105 | 8.0 | 9.0 | (17.0) | 15.0 | 49.0 | 32.0 |
12th | Mojtio | Viper 640 | 42 | Engelhardt/Hyerstay | LCYC | 102 | 13.0 | 18.0 | 8.0 | (27.0 DNC) | 66.0 | 39.0 |
13th | Talisman | Peterson 34 | 15337 | Les Velte | non-memb | 120 | 3.0 | 10.0 | (27.0 DNC) | 27.0 DNC | 67.0 | 40.0 |
14th | Osprey | C&C33MKIII | 50031 | Porter | non-memb | 138 | (27.0 DNC) | 27.0 DNC | 6.0 | 11.0 | 71.0 | 44.0 |
15th | Maverick | Tartan 31 | 42363 | Mike Clapp & Sandy Larson | LCYC | 153 | (27.0 DNC) | 6.0 | 15.0 | 27.0 DNC | 75.0 | 48.0 |
16th | Maredecha | J105SD | 478 | Elsie | non-member | 96 | (27.0 DNC) | 27.0 DNC | 12.0 | 9.0 | 75.0 | 48.0 |
17th | Altair | C&C 99 | 28 | Davis/Marcy | LCYC | 108 | (27.0 DNC) | 27.0 DNC | 16.0 | 10.0 | 80.0 | 53.0 |
18th | Avena | J/109 | 288 | Marti | LCYC | 69 | (27.0 DNC) | 2.0 | 27.0 DNC | 27.0 DNC | 83.0 | 56.0 |
19th | Souvenier | C&C 115 | 52671 | Myerson | LCYC | 72 | (27.0 DNC) | 3.0 | 27.0 DNC | 27.0 DNC | 84.0 | 57.0 |
20th | Fawn Liebowitz | J24 | 2901 | Hobart | MBBC | 171 | (27.0 DNC) | 4.0 | 27.0 DNC | 27.0 DNC | 85.0 | 58.0 |
21st | Pied Piper | Etchells | 740 | Powlison/Harris | LCYC | 126 | (27.0 DNC) | 8.0 | 27.0 DNC | 27.0 DNC | 89.0 | 62.0 |
22nd | Windtrip | J92s | 35 | Rice | LCYC | 96 | (27.0 DNC) | 27.0 DNC | 9.0 | 27.0 DNC | 90.0 | 63.0 |
23rd | MOOvin | J/110 | 50798 | Merrill | LCYC | 96 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 12.0 | 93.0 | 66.0 |
24th | Senior Moment | Etchells | 67/1078 | Brush/ Schumacher | LCYC | 126 | (27.0 DNC) | 12.0 | 27.0 DNC | 27.0 DNC | 93.0 | 66.0 |
25th | Dalliance | C&C 110 | 51926 | Morris | LCYC | 93 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 13.0 | 94.0 | 67.0 |
26th | J Hawk | J/92 | 64 | Wright | LCYC | 108 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 16.0 | 97.0 | 70.0 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com